Thank you for your continued interest in our Cfm International Cfm56 selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Cfm International Cfm56 needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 15 of 50
| Part No. | Description | ATA Groups | ATA Chapters | RFQ |
|---|---|---|---|---|
| 9511M34P01 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9984M90G25 | Fuel Injector Assembly | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 9212M36G03 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 325-035-502-0 | Nacelle Harnesses MW0301 MW0302 MW0303 MW0304 MW0312 MW0313 | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 335-006-631-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9978M69G52 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 337-071-216-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1820M27P13 | Electronic Control Unit | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 1590M22P03 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| MS9315-08 | CAP ASSY-TUBE | Power Plant | ATA 79 - OIL | RFQ |
| 338-075-332-6 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 335-025-703-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1968M63G11 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 336-026-101-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 335-213-701-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1282M41P01 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 301-800-401-0 | Electrical Magnetic Detector | Power Plant | ATA 79 - OIL | RFQ |
| 1821M60P02 | Transient Bleed Valve | Power Plant | ATA 75 - BLEED AIR | RFQ |
| 336-086-452-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 2002M81G06 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1519M83P04 | Electronic Control Unit | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 338-078-808-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 301-776-101-1 | Fuel Pump | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 335-070-401-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 337-095-203-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 337-114-602-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 335-302-900-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 301-298-006-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 2002M94G01 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1385M33G03 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 336-065-007-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 338-111-003-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9339M12P07 | Cable Variable Stator Feedback | Power Plant | ATA 75 - BLEED AIR | RFQ |
| 9120M13P04 | Absolute Pressure Transducer | Power Plant | ATA 77 - ENGINE INDICATING | RFQ |
| 335-261-003-0 | Lubrication Unit | Power Plant | ATA 79 - OIL | RFQ |
| 1285M66G01 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 340-027-556-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 390-662-401-0 | Identification Plug | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 9339M12P08 | Cable Variable Stator Feedback | Power Plant | ATA 75 - BLEED AIR | RFQ |
| 325-043-505-0 | Engine Harness J9 J10 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 301-779-002-0 | Fuel Pump | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 390-611-311-0 | Identification Plug | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 340-027-507-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1667M55G03 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 337-079-303-0 | Clogging Indicator Transmitter | Power Plant | ATA 79 - OIL | RFQ |
| 325-045-202-0 | Engine Harness CJ9 CJ10 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 305-356-606-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 340-067-806-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9984M27P08 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1275M37P02 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1319M13P08 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 340-161-101-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 305-056-111-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 305-408-301-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9531M11G02 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1590M28G03 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 338-077-905-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1523M40G02 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 338-085-204-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9972M39P01 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 305-163-301-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 301-784-401-0 | T495 Wiring Harness | Power Plant | ATA 77 - ENGINE INDICATING | RFQ |
| 9994M18G06 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 335-009-306-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 9725M79P05 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1318M23G03 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 340-082-501-0 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 1441M32P05 | NA | Power Plant | ATA 72 - ENGINE | RFQ |
| 392-112-204-0 | Power Supply Module Circuit Card Assembly | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 9542M67P01 | NA | Power Plant | ATA 72 - ENGINE | RFQ |

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote