Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 31 of 152
| Part No. | Description | ATA Groups | ATA Chapters | RFQ |
|---|---|---|---|---|
| 494-004 | WASHER | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 65898-001 | SUPPORT ASSY-Flap Inboard Right | Structure | ATA 57 - WINGS | RFQ |
| 62024-00 | RIB-Nose Sta. 208.33 and Sta. 222.19 left | Structure | ATA 57 - WINGS | RFQ |
| 95562-000 | FAIRLEAD-Spar Box | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
| PS50193-70 | CLUTCH CARTRIDGE KIT 72 IN-LBS. | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 37814 | DRAWING-Encoder Installation Narco AR 850 | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
| 79653-223 | WIRE ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 95866-02 | HINGE-Half | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
| 86238-090 | TUBE ASSY-Brake-Right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 758 356 | BRACKET-High stop B-1593 | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 68326-000 | CHANNEL-Splice | Structure | ATA 53 - FUSELAGE | RFQ |
| 36509-002 | HARNESS ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 653 640 | CABLE ASSEMBLY | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 37191-01 | DOUBLER-Aft spar Sta. 182.50 right | Structure | ATA 57 - WINGS | RFQ |
| 37430-000 | ANGLE-Nacelle Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 609-619 | WASHER- NAS1149F0532P | Structure | ATA 57 - WINGS | RFQ |
| 415-364 | SCREW- MS27039-4-08 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| PS50200-042 | SWITCH CAP-OFF-LEFT-ENG-MAG-RIGHT | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 85194-04 | RETAINER-Front cargo door window | Structure | ATA 53 - FUSELAGE | RFQ |
| 96522-00 | SPRING ASSEMBLY-Nose gear centering | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 69015-063 | HOSE-Flexible | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 85294-006 | WINDOW-Mid Left tinted | Structure | ATA 53 - FUSELAGE | RFQ |
| 87405-002 | LOUVER | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 99646-002 | SWITCH ASSY-Pressure 587-941 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| 95264-00 | CONDUIT-Fin leading edge | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
| 79749-03 | ARMREST ASSEMBLY-Rear seat right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 37402-00 | SKIN ASSEMBLY-Leading edge top inboard left | Structure | ATA 57 - WINGS | RFQ |
| 37361-00 | TEE-Wing inboard | Structure | ATA 57 - WINGS | RFQ |
| 100906-003 | PLACARD ASSY-MAXIMUM WEIGHT 2 LBS. | Miscellaneous | ATA 91 - CHARTS | RFQ |
| 463-256 | GOVERNOR ASSY-Propeller Left- 37845-016 | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 67758-000 | BUSHING-Shoulder | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| PS50199-2 | SWITCH-Push Button-Master Warning | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 101230-012 | PANEL ASSY-Upper Side-Right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 37030-014 | DISK | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 548-885 | INSTRUMENT-Ammeter | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 401-315 | BOLT- AN4-15A | Structure | ATA 57 - WINGS | RFQ |
| 37335-010 | FAIRING ASSY-Nacelle Inboard Left | Structure | ATA 57 - WINGS | RFQ |
| 87227-02 | COLLECTOR-Fuel drain left aft | Aircraft Systems | ATA 28 - FUEL | RFQ |
| 37207-048 | STIFFENER | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 404-530 | NUT- MS21042-4 | Structure | ATA 57 - WINGS | RFQ |
| 452-706 | BEARING | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| 87361-03 | GAUGE-Oil temperature | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 63485-00 | PEDAL ASSEMBLY-Toe brake Ieft inboard | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 455 173 | COUPLING- AN910-1D | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 407 573 | WASHER- AN960-1216 | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
| 37813-02 | PLATE ASSEMBLY-Mounting | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
| 572 571 | FIREBOX | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 450 397 | RELAY-Overvoltage PS50034-1 | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
| 83744-158 | TUBE ASSY-Outlet | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| 572 582 | LIGHT ASSEMBLY-Panel A300-W-14 | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
| 39573-05 | TUBE ASSEMBLY-Oil pressure panel right | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 85365-003 | EXTRUSION | Structure | ATA 53 - FUSELAGE | RFQ |
| 95742-000 | DECK ASSY-Baggage | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 67700-365 | TUBE ASSY-Fuel Supply Right | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 99377-51 | SWITCH-Fan Hi-Lo | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 95229-006 | DIMMER ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 107250-002 | G1000 Avionics Installation | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 37463-002 | BAFFLE | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 78619-00 | SKIN ASSEMBLY-Aft bottom center inboard left | Structure | ATA 57 - WINGS | RFQ |
| 37409-03 | DIODE AND COOLER ASSEMBLY | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
| 85305-003 | POST SUPPORT | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 23809-04 | GASKET-Rubber sponge | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 37175-05 | BAFFLE ASSEMBLY-Right rear left and right engines | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 107862-001 | PLATE-PIN-Yaw Pulley | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 656-134 | DECAL-Circuit Breaker-COM 1-COM-NAV 1 NAV 1 XPNDR 1 | Miscellaneous | ATA 91 - CHARTS | RFQ |
| 39486-802 | TRUNNION ASSEMBLY-Main gear left | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 84622-089 | CAP-Switch LOW-AUX FUEL HI | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 582-608 | PLACARD-LEFT ENGINE-ON FUEL 61.5 GAL PER SIDE OFF | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 38390-002 | CABLE ASSY-Antenna | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 68938-000 | FRAME ASSY | Structure | ATA 53 - FUSELAGE | RFQ |

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote