Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 32 of 152
| Part No. | Description | ATA Groups | ATA Chapters | RFQ |
|---|---|---|---|---|
| 37353-003 | RIB-Aft W.S. 106.19 Right | Structure | ATA 57 - WINGS | RFQ |
| 65773-002 | MOULDING-Wing | Structure | ATA 57 - WINGS | RFQ |
| 62532-01 | ANGLE-Stringer splice Sta. 156 right | Structure | ATA 53 - FUSELAGE | RFQ |
| 96921-06 | COVER ASSEMBLY-Shoulder harness left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 486 624 | SHUNT-Ammeter MS91586-2 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 410-043 | SCREW- MS24694-S56 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 556-050 | CONNECTOR 350865-1 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 407 566 | WASHER- AN960-516 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 39857 | DRAWING-King Avionics Cooling Blower Installation | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
| 68642-001 | GUSSET ASSY-Cargo Floor-Right | Structure | ATA 53 - FUSELAGE | RFQ |
| 454 977 | CLAMP- PS10017-2-16 | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 89452-006 | LIGHT ASSY-INDICATOR | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 79563-903 | SKIN-Side right | Structure | ATA 53 - FUSELAGE | RFQ |
| 654-449 | CAP- 89848-007 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 400-002 | BOLT- AN4-5A | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
| 690-614 | WASHER- NAS1149C0332R | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| 476 648 | NIPPLE- AN816-4D | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| 68645-002 | DOUBLER-Lower Cockpit Skin-Left | Structure | ATA 53 - FUSELAGE | RFQ |
| 62713-03 | BEARING-Pulley outer | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
| 78108-03 | CUSHION AND FRAME ASSEMBLY-Back | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 36718-02 | BRACKET-Main gear up switch left | Structure | ATA 57 - WINGS | RFQ |
| 107281-005 | INSTRUMENT PANEL ASSY | Structure | ATA 53 - FUSELAGE | RFQ |
| 39470-003 | TRUSS ASSY-Main Landing Gear-Right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 96970-00 | HANDLE-Drain valve fuel Ieft | Aircraft Systems | ATA 28 - FUEL | RFQ |
| 63900-031 | BUSHING | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
| 62328-00 | RIB-Flap nose left | Structure | ATA 57 - WINGS | RFQ |
| 96911-000 | COVER-Door Latch | Structure | ATA 53 - FUSELAGE | RFQ |
| 454 732 | CIRCUIT BREAKER- PS50120-4-73 10 amp | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 99377-64 | SWITCH-Wing recognition light | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 85210-299 | PANEL ASSY-Upper | Structure | ATA 53 - FUSELAGE | RFQ |
| 87722-002 | CHANNEL-Gang Forward | Structure | ATA 57 - WINGS | RFQ |
| 68332-000 | FRAME ASSY-Sta. 128 | Structure | ATA 53 - FUSELAGE | RFQ |
| 588 109 | SWITCH-Fan MS35058-21 3 position | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
| 587 990 | SWITCH-Hour meter M-4006-4 right engine only | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 415-321 | SCREW- MS27039-1-11 | Structure | ATA 53 - FUSELAGE | RFQ |
| 406-583 | NUT- NAS679A06W | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 62557-004 | SEAT TRACK | Structure | ATA 53 - FUSELAGE | RFQ |
| 87350 | DRAWING-Interior Panel Installation | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 690-609 | WASHER- NAS1149F0332P | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
| 424-032 | COTTER PIN- MS24665-170 | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
| 68363-000 | CLIP | Structure | ATA 53 - FUSELAGE | RFQ |
| 758 568 | BOOT-Propeller deicer right 4E2200-10 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 100653-002 | PANEL ASSY-Overhead Switch | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 95775-00 | BLOCK-Bearing nose gear door actuation | Structure | ATA 53 - FUSELAGE | RFQ |
| 99592-014 | HOSE ASSY-Discharge Forward | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
| 405 515 | NUT- MS51967-5 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 68272-04 | PLATE-Control wheel | Structure | ATA 53 - FUSELAGE | RFQ |
| 35680-12 | BRACKET ASSEMBLY-Fire extinguisher | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 107866 G | DRAWING-System Installation-GFC 700 Autopilot | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 37032 AD | DRAWING-Air Induction System Installation | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 68341-00 | CHANNEL-Upper cockpit center left | Structure | ATA 53 - FUSELAGE | RFQ |
| 89466-004 | NOSE CONE ASSY | Structure | ATA 53 - FUSELAGE | RFQ |
| 107273-007 | BUS BAR | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 87451-005 | HOLDER-Crew Cup dual | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
| 67977-02 | INSULATOR-Radar | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
| 404 224 | NUT- AN315-3R | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
| 67463-02 | SWITCH ASSEMBLY-Century 41 AutoPilot | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
| 37352-004 | RIB-Aft W.S. 143.17 Left | Structure | ATA 57 - WINGS | RFQ |
| 89452-16 | CAP-Left aux fuel on amber | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 79174-002 | WING WALK-Safety Wing Right 494-719 | Structure | ATA 57 - WINGS | RFQ |
| 688 297 | SWITCH- 8941K701 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 96545-00 | STIFFENER-Stabilator hinges | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
| 690-798 | SPACER | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 687-945 | TORSION SPRING | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
| 107234-003 | HARNESS ASSY-Nose | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
| 95061-040 | BUSHING-Spacer | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
| 69015-081 | HOSE | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
| 63913-176 | HOSE-Engine Breather | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 84652-002 | SENSOR ASSY-Tachometer | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 37708-002 | TIME MODULE-De-icer | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote