Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 33 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
68341-000 | CHANNEL-Upper Cockpit-Center Left | Structure | ATA 53 - FUSELAGE | RFQ |
101839-005 | PANEL ASSY-Electrical Aft | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
89452-18 | CAP-Low bus voltage red 653 631 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
37714-000 | DOUBLER-Wing Access Cover | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
37138-001 | SPINNER ASSY-Two-Blade Right | Power Plant | ATA 71 - POWER PLANT | RFQ |
68602-001 | SKIN-Lower Aft-Right | Structure | ATA 53 - FUSELAGE | RFQ |
89452-005 | LIGHT ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
764-698 | CAP-Gear Light Right | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
87228-03 | COLLECTOR-Fuel drain right forward | Aircraft Systems | ATA 28 - FUEL | RFQ |
88557-001 | KIT-FREON LINE REPAIR FWD | Miscellaneous | ATA 91 - CHARTS | RFQ |
407 564 | WASHER- AN960-10 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
753 047 | TUBING-Plastic oxygen mask 5 length | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
79680-002 | CARPET ASSY-Aft Outboard Left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
400-441 | BOLT- AN3-7A | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
37165-016 | DUCT ASSY-Heat Left | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
690-635 | WASHER- NAS1149F1290P | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
591 891 | CARPET-Aft right firethorn red | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
107429-001 | ANGLE-RETAINER-COVER | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
36811-002 | SCOOP ASSY-Condenser | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
424 032 | COTTER PIN- MS24665-170 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
107306-016 | CABLE ASSY-Traffic-Upper TAS | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
68607-003 | WEB ASSY-Left | Structure | ATA 53 - FUSELAGE | RFQ |
70371-003 | STUD-Swivel Fitting | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
96281-03 | CLAMP-Cable | Power Plant | ATA 71 - POWER PLANT | RFQ |
757-465 | PLATE ASSY-Pressure 73-27 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
579 009 | PANEL ASSEMBLY-Left center cockpit camel-black | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
36761-012 | LENS-Left Recognition Light | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
85194-17 | RETAINER-Right middle window top RETAINER-Right middle window top | Structure | ATA 53 - FUSELAGE | RFQ |
87721-003 | RIB ASSY-Leading Edge Inboard W.S. 107.19 Right | Structure | ATA 57 - WINGS | RFQ |
416-390 | SCREW- MS24693S40 | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
107239-008 | HARNESS ASSY- OAT Wing GFC 700 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
63744-11 | PIN-Hinge main gear door | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
407 565 | WASHER- AN960-416 | Power Plant | ATA 71 - POWER PLANT | RFQ |
78429-000 | SEAL | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
34F24A007-001 | SYSTEM INSTALLATION-CO Pulse Oximeter | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
551-609 | TIRE- 6.00 x 62 8 ply MA Type III TT | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
85210-291 | ARMREST ASSY | Structure | ATA 53 - FUSELAGE | RFQ |
554 769 | CLAMP- GS-52SS | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
84549-004 | MICROPHONE SWITCH ASSY | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
37914-02 | RADOME ASSEMBLY | Structure | ATA 52 - DOORS | RFQ |
488 509 | TEE- AN824-8D | Aircraft Systems | ATA 28 - FUEL | RFQ |
548-561 | CLOCK | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
39822-02 | GASKET-Fuel cap | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
404 887 | NUT- MS20365-1032C | Power Plant | ATA 71 - POWER PLANT | RFQ |
36812-006 | BRACKET-Condenser Scoop Left Forward | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
95538-00 | RIB ASSEMBLY-Fin nose | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
36736 L | DRAWING-Defroster Blower Installation | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
95627-02 | SPAR-Aft inboard | Structure | ATA 57 - WINGS | RFQ |
99069-04 | WINDOW-Aft cabin door .125 thick tinted | Structure | ATA 53 - FUSELAGE | RFQ |
95061-008 | SPACER | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
68509-004 | ANGLE-Lower Cockpit-Forward Left | Structure | ATA 53 - FUSELAGE | RFQ |
69888-05 | FRAME ASSEMBLY-Right | Structure | ATA 53 - FUSELAGE | RFQ |
79592-06 | SEAT ASSEMBLY-Adjustable front left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
89824-014 | BUS ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
78607-00 | DOUBLER-Upper skin | Structure | ATA 53 - FUSELAGE | RFQ |
95769-005 | PIN-HINGE-Nose Landing Gear Door | Structure | ATA 53 - FUSELAGE | RFQ |
592 087 | CARPET-Aft right light blue | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
100590-006 | PLATE ASSY-Cover | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
684-745 | DECAL-PUSHING THE STDBY PWR BUTTON WITH THE. | Miscellaneous | ATA 91 - CHARTS | RFQ |
65896-002 | WINDOW ASSY-Storm | Structure | ATA 53 - FUSELAGE | RFQ |
472 090 | HOLDER-Lamp 7-01 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
83358-004 | DIMMER ASSY-Annunciator Box | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
95808-014 | COVER ASSY-Engine Control PA34 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
37107-00 | BRACKET-Engine mount | Power Plant | ATA 71 - POWER PLANT | RFQ |
107307-011 | CABLE ASSY-Single | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
37799-04 | CUSHION ASSEMBLY-Seat bottom | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
401-266 | BOLT- AN3-5A | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
PS50193-57 | CLUTCH CARTRIDGE KIT 28 IN-LBS. | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
67023-01 | BRACKET-Squat switch | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
407-730 | WASHER- MS35333-42 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote