Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 34 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
95546-03 | FRAME ASSEMBLY-Sta. 187.84 | Structure | ATA 53 - FUSELAGE | RFQ |
67090-014 | DOOR ASSY-Main Landing Gear-Left | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37389-004 | RIB-Aft W.S. 82.92 Left | Structure | ATA 57 - WINGS | RFQ |
39481-002 | TUBE-ORIFICE | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37824-002 | TRIM COVER-Seat Bottom-Side | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
96339-03 | CHANNEL-Frame aft right | Structure | ATA 53 - FUSELAGE | RFQ |
78057-00 | RETAINER-Window frame extrusion | Structure | ATA 53 - FUSELAGE | RFQ |
63900-36 | BUSHING-Spacer | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
107277-003 | TUBE | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
106790-002 | DECAL ASSY-INSTL-VHF RADIO | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
107259-007 | TUBE ASSY | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
461 657 | FUSE- 312001 1 amp | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
683-932 | DECAL-Circuit Breaker-COM1-NAV 1 GPS 1-XPONDER 1-DME 1 | Miscellaneous | ATA 91 - CHARTS | RFQ |
763 712 | WHEEL-Half Inner D-30667 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
87435-002 | SHELF ASSY-Oxygen Tank Support | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
37511-02 | FLAP ASSEMBLY-Cowl left | Power Plant | ATA 71 - POWER PLANT | RFQ |
101265-007 | COAX CABLE ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
419-626 | SCREW | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
66804-00 | STRAP ASSEMBLY-Baggage tie down black tip end | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
37902-08 | CONTROL ARM-Actuator left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
63900-062 | BUSHING | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
39573-039 | TUBE ASSY-Static Air | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
452-357 | ROD END | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
63485-000 | PEDAL ASSY-Toe Brake-Left | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
83367-002 | STIFFENER-Skin | Structure | ATA 53 - FUSELAGE | RFQ |
107323-006 | BRACKET ASSY-Left | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
690-502 | MOUNTING PLATE-Split-Part of Kit Prop De-ice 651-675 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
656-128 | DECAL-Circuit Breaker-FUEL PUMPS L R-ALTNTR FIELD L R | Miscellaneous | ATA 91 - CHARTS | RFQ |
95748-000 | CHANNEL-Nose Cone Tunnel-Left | Structure | ATA 53 - FUSELAGE | RFQ |
95022-02 | SPAR ASSEMBLY-Leading edge root left | Structure | ATA 57 - WINGS | RFQ |
39840-002 | LATCH ASSY-Propeller Unfeathering | Power Plant | ATA 71 - POWER PLANT | RFQ |
99069-03 | WINDOW-Aft cabin door .125 thick clear | Structure | ATA 53 - FUSELAGE | RFQ |
460-110 | FAN | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
62714-04 | BEARING-Pulley inner | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
96381-02 | COVER-Inspection | Structure | ATA 57 - WINGS | RFQ |
89452 W | DRAWING-Light Assy | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
424 178 | PIN- MS20392-2C19 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
37499-03 | SUPPORT-Tube | Aircraft Systems | ATA 28 - FUEL | RFQ |
79545-018 | DOOR ASSY-Complete without lock assembly | Structure | ATA 53 - FUSELAGE | RFQ |
95270-82 | WIRE ASSEMBLY-Power relay to electrical buss 51.5 | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
36959-02 | SHROUD ASSEMBLY-Charging valve | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
400 890 | NUT- MS20365-1032C BOLT- AN23-40A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
62833-046 | WASHER-Friction | Power Plant | ATA 71 - POWER PLANT | RFQ |
401 269 | BOLT- AN3-10A | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
96939-004 | HANDLE ASSY-Door Latch | Structure | ATA 53 - FUSELAGE | RFQ |
89446-002 | COVER ASSY-Alternator | Power Plant | ATA 71 - POWER PLANT | RFQ |
95061-106 | SPACER-Seat Roller | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
100881-012 | PLACARD-F402 thru F409 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
761 654 | TWO SKY MASKS WITH DUAL MANIFOLD ASSEMBLY | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
458 847 | ELBOW- AN833-3 | Power Plant | ATA 71 - POWER PLANT | RFQ |
767-398 | RIB FLANGE REPAIR KIT-RIGHT 88373-003 | Miscellaneous | ATA 91 - CHARTS | RFQ |
461 391 | FRAME- 173B | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
62711-004 | PULLEY-Flap Selector Cable | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
67091-00 | BRACKET-Main gear door | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
592 080 | CARPET-Front left light blue | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
404 531 | NUT- MS21042-5 | Power Plant | ATA 71 - POWER PLANT | RFQ |
37845-12 | GOVERNOR ASSEMBLY-Propeller right Hartzell | Power Plant | ATA 71 - POWER PLANT | RFQ |
407 694 | WASHER- AN960-D10 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
404-529 | NUT- MS21042-08 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
78619-01 | SKIN ASSEMBLY-Aft bottom center inboard right | Structure | ATA 57 - WINGS | RFQ |
67700-366 | TUBE ASSEMBLY-Fuel filter | Aircraft Systems | ATA 28 - FUEL | RFQ |
96333-00 | GUSSET-Floor support Ieft | Structure | ATA 53 - FUSELAGE | RFQ |
553-603 | DE-ICER-Wing Right | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
68507-002 | DOUBLER-Main Spar Box-Left | Structure | ATA 53 - FUSELAGE | RFQ |
85458 G | DRAWING-Sunvisor Installation | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
68803-00 | PLACARD-Light switch baggage door | Structure | ATA 52 - DOORS | RFQ |
62845-002 | SPROCKET | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
400 443 | BOLT- AN3-12A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
39851-03 | GOVERNOR ASSEMBLY-Propeller right Hartzell | Power Plant | ATA 71 - POWER PLANT | RFQ |
63257-000 | BUSHING-Striker Plate | Structure | ATA 53 - FUSELAGE | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote