Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 36 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
62820-00 | SPRING-Flap return | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
107433 A | DRAWING-Bracket Installation Amsafe | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
62506-00 | CLIP | Structure | ATA 53 - FUSELAGE | RFQ |
36588-002 | POST-Retainer | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
579 023 | PANEL ASSEMBLY-Right center cockpit camel-black | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
68432-04 | BALANCE WEIGHT ASSEMBLY-Stabilator | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
95939-001 | BRACKET-Pulley-Rudder Control-Inboard Right | Structure | ATA 53 - FUSELAGE | RFQ |
96917-00 | DOOR ASSEMBLY-Forward baggage complete | Structure | ATA 53 - FUSELAGE | RFQ |
515-713 | SCREW | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
591 800 | CARPET-Aft tunnel right dark blue | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
89823-012 | PLATE ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
62840-002 | EYE-TURNBUCKLE | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
39576-02 | CONTROL ASSEMBLY-Dimmer | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
189-151 | EXTRUSION-Left 48.09 ins. 1.22m | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
572 593 | LIGHT ASSEMBLY-Red navigation and white strobe wing tip | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
555-411 | CONNECTOR RING | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
579 006 | PANEL ASSEMBLY-Cargo door buckskin velour | Structure | ATA 53 - FUSELAGE | RFQ |
37773-06 | FLAP ASSEMBLY-Left | Structure | ATA 57 - WINGS | RFQ |
557-449 | CONDENSER | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
85356 | DRAWING-Flight Instruments Installation | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
79236-18 | CARPET-Front right inboard | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
78150-00 | RECEPTACLE ASSEMBLY-Windshield panel | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
68971-002 | CHANNEL-Cargo Compartment | Structure | ATA 53 - FUSELAGE | RFQ |
34F34A009 New | DRAWING-System Installation-ELT | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
683-988 | DECAL-Circuit Breaker-PFD-MFD-LEFT DAU-RIGHT DAU-FLAPS | Miscellaneous | ATA 91 - CHARTS | RFQ |
66774-00 | CAM-Quadrant adjusting | Power Plant | ATA 71 - POWER PLANT | RFQ |
101815-105 | HARNESS ASSY-Right Nose | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
107370 | DRAWING-Placard Installation G600 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
591 913 | CARPET-Aft right firethorn red | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
680 008 | PANEL ASSEMBLY-Cargo door dark saddle fabric | Structure | ATA 53 - FUSELAGE | RFQ |
411-533 | SCREW- MS35207-264 | Power Plant | ATA 71 - POWER PLANT | RFQ |
107306-012 | CABLE ASSY-NAV | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
37093 | DRAWING-Wing Assembly Complete | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
36935-04 | SWITCH ASSEMBLY-Emergency bus | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
39450-010 | WING ASSY-Left | Structure | ATA 57 - WINGS | RFQ |
39797-11 | ROD-Window curtain front top left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
89418-02 | BUS | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
474 641 | MIRROR-Nose gear observation G300 | Power Plant | ATA 71 - POWER PLANT | RFQ |
96319-002 | FITTING-Rudder Torque Tube | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
79849 AK | DRAWING-Evaporator Bulkhead Assy | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
756 119 | SPRING- 82-10 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
411 531 | SCREW- MS35207-262 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
67677-00 | BRACKET-Pulley left | Structure | ATA 57 - WINGS | RFQ |
458-904 | ELBOW- AS4854D01 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
84967-121 | PLACARD-Circuit breaker 656 134 | Structure | ATA 52 - DOORS | RFQ |
39562-03 | WEB ASSEMBLY-Upper cockpit right | Structure | ATA 53 - FUSELAGE | RFQ |
78629-03 | TEE | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
179 771 | SEALANT-5674-7 | Structure | ATA 52 - DOORS | RFQ |
66618-03 | TUBE-Nose wheel spacer | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37684 | DRAWING-Portable Oxygen System | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
488-702 | STRAP- MS3367-1-9 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
62745-000 | PILLOW BLOCK ASSY | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
36521-002 | DOUBLER-Baggage Door Lock | Structure | ATA 53 - FUSELAGE | RFQ |
755-101 | GAUGE ASSY-Oxygen includes mounting bracket 800435-01 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
601-255 | KIT-ELT ME-406 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
36761-038 | TIP ASSY-Left | Structure | ATA 57 - WINGS | RFQ |
83387-02 | SWITCH ASSEMBLY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
686 813 | RELAY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
87217 | DRAWING-Compass Installation | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
63478-000 | SPACER-Toe Pedal | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37741-002 | SUPPORT-Bladder | Structure | ATA 57 - WINGS | RFQ |
556 833 | COUPLER-Dual Nav-Com with Glide Slope Cl-505 | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
552-615 | ACTUATOR-Flap | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
95153-032 | TUBE ASSY-Static Air | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
95826-02 | WEB-Main spar box aft | Structure | ATA 53 - FUSELAGE | RFQ |
68028-003 | SHAFT ASSY | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
39470-02 | TRUSS ASSEMBLY-Main gear left | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
79242 | DRAWING-Sound Reduction Carpeting | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
39432-005 | GUSSET-Lower Cockpit-Left | Structure | ATA 53 - FUSELAGE | RFQ |
96231-00 | RIB-Rudder nose | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote