Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 38 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
68176-03 | HOOK ASSEMBLY-Door latch with 1-4 O.D. welded stud | Structure | ATA 53 - FUSELAGE | RFQ |
96849-005 | STOP ASSY-Nose Landing Gear Up | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
35207-004 | TERMINAL-Strip Bus | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
95394-005 | CHANNEL ASSY | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
79337-17 | CUSHION AND FRAME ASSEMBLY-Front seat back right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
39822-003 | GASKET-Fuel Cap | Power Plant | ATA 71 - POWER PLANT | RFQ |
37704-21 | PANEL-Control | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
100893-023 | COVER ASSY-Battery | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
39454-17 | PANEL ASSEMBLY-Instrument | Structure | ATA 53 - FUSELAGE | RFQ |
424 052 | COTTER PIN- MS24665-134 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37138-000 | SPINNER ASSY-Two-Blade Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
100974-008 | CABLE ASSY-Auxiliary Power Receptacle | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
767-392 | ELECTRICAL CONTACTOR REPLACEMENT KIT 88371-004 | Miscellaneous | ATA 91 - CHARTS | RFQ |
68179-08 | PLATE-Door latch | Structure | ATA 53 - FUSELAGE | RFQ |
653-507 | CAP-Switch MAG LEFT 84622-008 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
107576-013 | HOSE-Avionics Cooling GIA 1 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
461 629 | FUSE-Audio Panel 311005 5 amp | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
89829-003 | PLACARD-SPKR AMP HOUR METER COMM CLOCK | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
PS10041-03002749 | HOSE-Static | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
762 559 | RETAINER- A-30015 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
751-920 | GASKET | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
65003-021 | BUSHING | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
39433-002 | ZEE ASSY-Wheel Well Left | Structure | ATA 57 - WINGS | RFQ |
424-123 | COTTER PIN- MS24665-368 | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
96801-00 | SCREEN-Cabin air | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
87278-02 | DOUBLER ASSEMBLY-Antenna | Structure | ATA 53 - FUSELAGE | RFQ |
78034-00 | WASHER- Under bolt head | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
424 061 | COTTER PIN- MS24665-287 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
76221-00 | CLIP-Shoulder harness retaining | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
PS10041-03002056 | HOSE-Pitot | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
683-929 | DECAL-DIMMING-EFIS-SWITCH-PANEL-AVIONICS- 84967-279 | Miscellaneous | ATA 91 - CHARTS | RFQ |
85210-253 | PANEL Trim-Windshield Post-Right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
84967-131 | PLACARD-Phone 683 292 | Structure | ATA 52 - DOORS | RFQ |
480 800 | PIN-Spring MS9048-111 | Structure | ATA 53 - FUSELAGE | RFQ |
688-298 | SWITCH-On-Off | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
37556-003 | CONTROL ASSY-Heater | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
96827-32 | CUSHION AND FRAME ASSEMBLY-Center seat bottom right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
407 566 | WASHER- AN960-516 | Power Plant | ATA 71 - POWER PLANT | RFQ |
96600-00 | COVER-Starter solenoid | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
407 564 | WASHER- AN960-10 | Power Plant | ATA 71 - POWER PLANT | RFQ |
404-526 | NUT- MS21042-3 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
654-572 | CAP ASSY-Fuel Tank flush locking-with vent valve | Power Plant | ATA 71 - POWER PLANT | RFQ |
35669-104 | PLACARD-Table stowage | Structure | ATA 52 - DOORS | RFQ |
688-008 | STRAP- MS 3367-6-0 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
424 123 | COTTER PIN- MS24665-368 | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
36761-033 | BAFFLE-Right | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
68179-008 | PLATE-Door Latch | Structure | ATA 53 - FUSELAGE | RFQ |
96005-01 | STRAP-Main spar bottom right | Structure | ATA 57 - WINGS | RFQ |
565-375 | HOUSING | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
36736-03 | INLET ASSEMBLY | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
84622-87 | CAP-Switch | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
67700-384 | TUBE ASSEMBLY-Fuel right | Aircraft Systems | ATA 28 - FUEL | RFQ |
62414-00 | FITTING ASSEMBLY-Bottom tail cone left | Structure | ATA 53 - FUSELAGE | RFQ |
592 111 | CARPET ASSEMBLY-Aft right outboard light blue | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
453 602 | BUTTON-Plug SS48152 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
99788-00 | STUD-Shoulder harness stowage | Structure | ATA 53 - FUSELAGE | RFQ |
89472-004 | BOLT ASSY-Battery Tiedown | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
96085-02 | LEVER-Fuel selector valve right | Aircraft Systems | ATA 28 - FUEL | RFQ |
79246-09 | RETAINER-Center right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
404-530 | NUT- MS21042-4 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
107328-003 | HARNESS ASSY-De-ice Right Wing | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
95153-48 | TUBE ASSEMBLY-Main gear retraction line | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
451 841 | ACTUATOR-Stall warning switch JV-5 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
67090-015 | DOOR ASSY-Main Landing Gear-Right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37873-04 | SWITCH ASSEMBLY-Baggage light | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
95153-51 | TUBE ASSEMBLY-Main gear extension line | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
37378-000 | STIFFENER-Center Outboard Left | Structure | ATA 57 - WINGS | RFQ |
684-933 | PLACARD-Circuit Breaker-AVIONICS BUS 1-WSHLD HEAT-PITOT | Miscellaneous | ATA 91 - CHARTS | RFQ |
102641-005 | TUBE ASSY | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
68342-014 | CHANNEL-Center Upper Cockpit-Left | Structure | ATA 53 - FUSELAGE | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote