Thank you for your continued interest in our Piper Pa-34-220T selection, the part numbers on this page being presented alongside ATA chapter data to assist you in your search for project solutions. With the “RFQ” buttons next to each listing, you can access our online quote request forms to initiate procurement on any items. Simply submit details on your Piper Pa-34-220T needs, and we will reach out within 15 minutes or less to present tailored options for your comparisons.
A Preview of Our Stock
Displaying Page: 43 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
69112-000 | LATCH HANDLE | Structure | ATA 53 - FUSELAGE | RFQ |
411-532 | SCREW- MS35207-263 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
107344 C | DRAWING-Autopilot Harness Assy | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
690-639 | WASHER- NAS1149FN616P | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
656-135 | DECAL-Circuit Breaker-AVIONICS BUS 1 WING ICE LIGHT | Miscellaneous | ATA 91 - CHARTS | RFQ |
39578-002 | WEB ASSY-Lower Cockpit-Left | Structure | ATA 53 - FUSELAGE | RFQ |
434-140 | GROMMET- MS35489-135 | Power Plant | ATA 71 - POWER PLANT | RFQ |
37093-901 | WING ASSEMBLY-Right | Structure | ATA 57 - WINGS | RFQ |
401 310 | BOLT- AN4-10A | Power Plant | ATA 71 - POWER PLANT | RFQ |
37845-019 | GOVERNOR ASSY-Propeller Left | Power Plant | ATA 71 - POWER PLANT | RFQ |
79337-79 | CUSHION AND FRAME ASSEMBLY-Front seat bottom right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
78108-23 | SEAT ASSEMBLY | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
95748-00 | CHANNEL-Nose cone tunnel left | Structure | ATA 53 - FUSELAGE | RFQ |
79846-02 | NIPPLE-Restricted | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
63913-250 | HOSE | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
463-253 | GOVERNOR ASSY-Propeller Right- 37845-015 | Power Plant | ATA 71 - POWER PLANT | RFQ |
100751-036 | NOSE BOWL ASSY | Power Plant | ATA 71 - POWER PLANT | RFQ |
104400-005 | AIRPLANE-COMPLETE-Seneca V | Structure | ATA 57 - WINGS | RFQ |
84622-90 | CAP-Switch | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
31638-008 | PANEL ASSY | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
587 923 | SWITCH-Radio master PS10095-1 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
39562-011 | WEB ASSY-Upper Cockpit | Structure | ATA 53 - FUSELAGE | RFQ |
96464-00 | DECK-Electrical equipment right | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
560-835 | FITTING- 1K31-4-6-4 | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
68187-00 | PLATE-Trim latch | Structure | ATA 53 - FUSELAGE | RFQ |
87713-25 | GLARESHIELD ASSEMBLY | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
486-294 | SCREW- PS10084-54-2 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
68327-000 | CHANNEL ASSY | Structure | ATA 53 - FUSELAGE | RFQ |
453 124 | BODY-Air valve AN812-1 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
63633-138 | HOSE | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
104179 G | DRAWING-Electrical Installation | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
79475-008 | HINGE-Cabin Door-Lower | Structure | ATA 53 - FUSELAGE | RFQ |
63594-00 | CLIP-Spring Ieft outboard pedal | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
37389-005 | RIB-Aft W.S. 82.92 Right | Structure | ATA 57 - WINGS | RFQ |
520-056 | SCREW- MS51861-45C | Structure | ATA 53 - FUSELAGE | RFQ |
95963-00 | RIB-Fin rear | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
67321-000 | PIN | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
79561-03 | PAN-Outer | Structure | ATA 53 - FUSELAGE | RFQ |
87394-02 | BRACKET ASSEMBLY-Micro switch | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
85369-003 | SUPPORT-Armrest | Structure | ATA 53 - FUSELAGE | RFQ |
408-815 | WASHER-Spring | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
39578-02 | WEB ASSEMBLY-Lower cockpit left | Structure | ATA 53 - FUSELAGE | RFQ |
411-534 | SCREW- MS35207-265 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
452-334 | BEARING-Rod End | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
404 322 | NUT- AN316-4R | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
411-534 | SCREW- MS35207-265 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
36960 | DRAWING-Oxygen System Installation | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
85210-216 | PANEL ASSY-Cockpit Side-Upper Left | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
463-518 | GROMMET | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
477 618 | NUT AN924-4D | Aircraft Systems | ATA 28 - FUEL | RFQ |
106922-001 | BAFFLE ASSY-Right Front Upper Left and Right Engines | Power Plant | ATA 71 - POWER PLANT | RFQ |
753 473 | BOLT- AN5-36A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
62711-02 | PULLEY | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
84266-016 | HOSE ASSY-Discharge Forward | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
758 559 | BOLT- 1-4-28UNF-3 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
62455-002 | HAT ASSY-Aft Fuselage-Lower | Structure | ATA 53 - FUSELAGE | RFQ |
39572-004 | SUPPORT ASSY-Instrument Lines Right | Power Plant | ATA 71 - POWER PLANT | RFQ |
78039-00 | FITTING ASSEMBLY-Static line vent | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
95071-009 | TANK ASSY-Fuel Inboard Right | Power Plant | ATA 71 - POWER PLANT | RFQ |
37713-000 | COVER-Wing De-ice Access | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
84967-137 | PLACARD-KLN-90 Dataloader 683 298 | Structure | ATA 52 - DOORS | RFQ |
21478-000 | SEAL-Main Door Latch | Structure | ATA 53 - FUSELAGE | RFQ |
78399-00 | BRACKET-Combustion heater | Structure | ATA 53 - FUSELAGE | RFQ |
407 564 | WASHER- AN960-10 | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
37189-00 | STIFFENER-Baffle | Power Plant | ATA 71 - POWER PLANT | RFQ |
66710-42 | ARMREST ASSEMBLY-Left | Structure | ATA 53 - FUSELAGE | RFQ |
101815-104 | HARNESS ASSY-Left Nose | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
37448-001 | RIB ASSY-Leading Edge Inboard W.S. 60.12 Right | Structure | ATA 57 - WINGS | RFQ |
99069-02 | WINDOW-Aft cabin door .080 thick tinted | Structure | ATA 53 - FUSELAGE | RFQ |
39584-05 | WEB-Cockpit left | Structure | ATA 53 - FUSELAGE | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote